Report, Document
Optimised RetroFit Programme 2.1: funded projects
Projects funded by the scheme for upgrades to the energy efficiency of homes.
| Applicant Name | Project Description | ORP funding request | Number of Homes |
|---|---|---|---|
| Adra | Pathfinder Consortium, Intelligent Energy Systems, Fabric First, Whole Home Assessment, PV, Windows, External Wall Insulation | £870,092
| 74 |
| Bron Afon | Pathfinder Consortium, Intelligent Energy Systems, Fabric First, Whole Home Assessment, Windows, External Wall Insulation | £435,250
| 73 |
| Cadwyn Housing Association | Pathfinder Consortium, Intelligent Energy Systems, Fabric First, Whole Home Assessment, Battery, PV, Windows, External Wall Insulation | £399,680 | 102 |
| Carmarthenshire Local Authority | Intelligent Energy Systems, Floor Insulation, Air Source Heat Pumps, Solar PV & Battery, Mechanical Ventilation Heat Recovery | 689,031 | 16 |
| Coastal Housing Group | Pathfinder Consortium, Upgraded properties throughout along with Decarb work | £43,475 | 5 |
| Cynon Taf Community Housing Ltd | Pathfinder Consortium, Battery, PV | £59,624 | 10 |
| Caredig ( previously called Family Housing Association) | Pathfinder Consortium, Battery, PV | £357,740 | 50 |
| Denbighshire Local Authority | PV, Battery, External Wall Insulation, Hybrid Heating, Intelligent Energy Systems | 2,050,000 | 250 |
| First Choice Housing Association | Pathfinder Consortium, Intelligent Energy Systems, Battery, PV | £689,141 | 60 |
| Grŵp Cynefin | Pathfinder Consortium, Windows, Doors, Boiler | £447,175 | 63 |
| Linc Cymru | Pathfinder Consortium, Floor Insulation, LED Lighting, Hot Water Insulation, External Wall Insulation, PV, Solar Water, Biomass Upgrade | £560,000 | 8 |
| Melin Homes | Pathfinder Consortium, Fabric First | £548,534 | 46 |
| Merthyr Tydfil Housing Association | Pathfinder Consortium, Intelligent Energy Systems, Battery, PV, LED Lighting | £106,375 | 6 |
| Merthyr Valley Homes | Pathfinder Consortium, External Wall Insulation | £363,702 | 29 |
| Newydd Housing Association | Pathfinder Consortium, Fabric First | £500,000 | 31 |
| North Wales Housing Association | Pathfinder Consortium, LED Lighting, External Wall Insulation | £204,640 | 141 |
| Pobl Group | Pathfinder Consortium, Whole Home Assessments (138), External Wall Insulation, Intelligent Energy Systems | £630,487 | 50 |
| RHA | Pathfinder Consortium, PV | £125,209 | 10 |
| Tai Calon | Pathfinder Consortium, External Wall Insulation | £1,098,700 | 387 |
| Tai Tarian | Pathfinder Consortium, External Wall Insulation | £637,969 | 77 |
| United Welsh Housing Association | Pathfinder Consortium, Air Source Heat Pumps, Battery Storage, (PV Top up where necessary) | £637,969 | 99 |
| Valleys to Coast Housing | Pathfinder Consortium, External Wall Insulation, Warm Roof, Intelligent Energy Systems | £650,000 | 169 |
| Wales & West Housing | Pathfinder Consortium, External Wall Insulation, PV, Battery, Hybrid heating System | £365,100 | 46 |
| Total | £12,551,692 |
