Publication, Document
Bathing water list for Wales 2020
Bathing Waters Directive compliance by bathing water, 2020
Download document: File size 100 KB, File type PDF
This file may not be fully accessible.
Bathing Water Name | 2020 Compliance | Bathing Water ID |
---|---|---|
Aberafan | Sufficient | 36800 |
Aberdaron | Excellent | 39950 |
Aberdyfi | Excellent | 39050 |
Aberdyfi Rural | Excellent | 39070 |
Abereiddy | Excellent | 38520 |
Aberffraw | Excellent | 39985 |
Abergele (Pensarn) | Sufficient | 40450 |
Abermawr | Excellent | 38540 |
Aberporth | Sufficient | 38660 |
Abersoch | Excellent | 39900 |
Aberystwyth North | Excellent | 38900 |
Aberystwyth South | Excellent | 38800 |
Amroth Central | Excellent | 37900 |
Barafundle | Excellent | 38238 |
Barmouth | Excellent | 39300 |
Benllech | Excellent | 40100 |
Borth | Excellent | 39000 |
Borth Wen | Excellent | 39995 |
Bracelet Bay | Excellent | 37000 |
Broad Haven (Central) | Excellent | 38300 |
Broad Haven (South) | Excellent | 38240 |
Caerfai | Excellent | 38460 |
Castle Beach, Tenby | Excellent | 38150 |
Caswell Bay | Excellent | 37300 |
Cemaes | Good | 40050 |
Church Bay | Excellent | 40030 |
Cilborth | Excellent | 38685 |
Clarach South | Good | 38920 |
Cold Knap Barry | Excellent | 36300 |
Colwyn Bay | Excellent | 40400 |
Colwyn Bay Porth Eirias | Excellent | 40425 |
Coppet Hall | Excellent | 37980 |
Craig Du Beach Central | Excellent | 39600 |
Criccieth | Good | 39700 |
Dale | Excellent | 38260 |
Druidston Haven | Excellent | 38340 |
Dyffryn (Llanendwyn) | Excellent | 39360 |
Fairbourne | Excellent | 39200 |
Freshwater East | Excellent | 38235 |
Freshwater West | Excellent | 38248 |
Glan Don Beach | Excellent | 39790 |
Harlech | Excellent | 39500 |
Jackson's Bay Barry Island | Sufficient | 36100 |
Kinmel Bay (Sandy Cove) | Sufficient | 40500 |
Langland Bay | Excellent | 37200 |
Limeslade Bay | Excellent | 37100 |
Little Haven | Excellent | 38295 |
Llandanwg | Excellent | 39400 |
Llanddona | Excellent | 40140 |
Llanddwyn | Excellent | 39980 |
Llandudno North Shore | Sufficient | 40300 |
Llandudno West Shore | Excellent | 40200 |
Llanfairfechan | Excellent | 40170 |
Llangrannog | Excellent | 38680 |
Llanrhystud | Excellent | 38750 |
Llyn Padarn | Excellent | 39975 |
Lydstep | Excellent | 38220 |
Manorbier | Excellent | 38230 |
Marine Lake, Rhyl | Sufficient | 40550 |
Marloes Sands | Excellent | 38280 |
Morfa Dinlle | Excellent | 39970 |
Morfa Nefyn | Excellent | 39960 |
Mwnt | Excellent | 38640 |
New Quay Harbour | Excellent | 38690 |
New Quay North | Good | 38688 |
Newgale | Excellent | 38400 |
Newport North | Good | 38600 |
Nolton Haven | Good | 38380 |
Oxwich Bay | Excellent | 37400 |
Pembrey | Excellent | 37700 |
Penally | Excellent | 38210 |
Penbryn | Good | 38675 |
Pendine | Excellent | 37800 |
Penmaenmawr | Good | 40180 |
Poppit West | Excellent | 38630 |
Port Eynon Bay | Excellent | 37500 |
Porth Dafarch | Excellent | 40010 |
Porth Neigwl | Excellent | 39920 |
Prestatyn | Excellent | 40700 |
Pwllheli | Excellent | 39800 |
Rest Bay Porthcawl | Excellent | 36700 |
Rhosneigr | Excellent | 39990 |
Rhossili | Excellent | 37600 |
Rhyl | Good | 40600 |
Rhyl East | Good | 40650 |
Sandy Bay Porthcawl | Excellent | 36600 |
Sandy Haven | Excellent | 38255 |
Saundersfoot | Excellent | 38000 |
Silver Bay Rhoscolyn | Excellent | 39993 |
Southerndown | Excellent | 36400 |
St Davids – Benllech | Excellent | 40105 |
Swansea Bay | Good | 36900 |
Tal-y-Bont | Excellent | 39350 |
Tenby North | Excellent | 38100 |
Tenby South | Excellent | 38200 |
Traeth Gwyn New Quay | Good | 38700 |
Traeth Lligwy | Excellent | 40085 |
Trearddur Bay | Excellent | 40000 |
Trecco Bay Porthcawl | Excellent | 36500 |
Tresaith | Excellent | 38670 |
Tywyn | Good | 39100 |
West Angle | Excellent | 38250 |
Whitesands | Excellent | 38500 |
Whitmore Bay Barry Island | Good | 36200 |
Wiseman's Bridge | Excellent | 37940 |
Source: Natural Resources Wales