Guidance, Document
Emergency financial assistance scheme thresholds 2026 to 2027
Thresholds are calculated at 0.2% of authority’s annual budget requirement..
| Authority | Budget Requirement | Threshold (0.2%) |
|---|---|---|
| Isle of Anglesey | 207,591,368 | 415,183 |
| Gwynedd | 382,920,040 | 765,840 |
| Conwy | 343,965,792 | 687,932 |
| Denbighshire | 311,796,054 | 623,592 |
| Flintshire | 426,026,746 | 852,053 |
| Wrexham | 372,783,878 | 745,568 |
| Powys | 396,459,725 | 792,919 |
| Ceredigion | 223,238,272 | 446,477 |
| Pembrokeshire | 359,811,288 | 719,623 |
| Carmarthenshire | 551,492,709 | 1,102,985 |
| Swansea | 679,646,836 | 1,359,294 |
| Neath Port Talbot | 431,916,311 | 863,833 |
| Bridgend | 411,615,490 | 823,231 |
| Vale of Glamorgan | 357,891,027 | 715,782 |
| Rhondda Cynon Taf | 707,774,216 | 1,415,548 |
| Merthyr Tydfil | 183,695,665 | 367,391 |
| Caerphilly | 503,706,637 | 1,007,413 |
| Blaenau Gwent | 210,451,190 | 420,902 |
| Torfaen | 266,485,071 | 532,970 |
| Monmouthshire | 243,290,936 | 486,582 |
| Newport | 463,382,053 | 926,764 |
| Cardiff | 967,532,914 | 1,935,066 |
| Dyfed Powys Police | 165,088,796 | 330,178 |
| Gwent Police | 198,053,468 | 396,107 |
| North Wales Police | 227,910,267 | 455,821 |
| South Wales Police | 442,231,696 | 884,463 |
| Mid & West Wales Fire Authority* | 77,674,631 | 155,349 |
| North Wales Fire Authority* | 55,840,166 | 111,680 |
| South Wales Fire Authority* | 108,025,444 | 216,051 |
| Brecon Beacons National Park* | 5,480,733 | 10,961 |
| Pembrokeshire National Park* | 6,414,440 | 12,829 |
| Eryri National Park* | 6,825,868 | 13,652 |
Source: Budget Requirement (BR) Returns *Calculated by uplifting 2025-26 budget requirement by average LA and Police increase | ||
