Guidance, Document
St Davids Day 2026: Pilot support fund - successful projects
Applications for the fund closed on 14 November 2025.
Download this page as a PDF , file size 96 KB
This file may not be fully accessible.
| Organisation | Local authority area for event delivery | Region | Amount awarded |
|---|---|---|---|
| Menter Ty'n Llan | Gwynedd | North | 4,000.00 |
| Avant Theatre CIC | Wrexham | North | 5,000.00 |
| Media Academy Cymru Ltd | Cardiff | South East | 5,000.00 |
| OUTSIDE LIVES LTD | Denbighshire | North | 13,510.00 |
| Age Connects Morgannwg Ltd (Cynon Linc) | Rhondda Cynon Taf | South East | 7,481.00 |
| Rhayader Church in Wales Primary School | Powys | Mid | 5,000.00 |
| Screen Alliance Wales | Cardiff | South East | 38,000.00 |
| City of Wrexham Brass Band | Wrexham | North | 4,620.00 |
| Renew Mind Centre | Swansea | South West | 4,000.00 |
| Brecon Town Council | Powys | Mid | 11,098.00 |
| Menter Caerdydd | Cardiff | South East | 10,000.00 |
| Grovesend and Waungron Community Council | Swansea | South West | 4,785.00 |
| Pwyllgor Pared Gwyl Dewi Llanbedr Pont Steffan | Ceredigion | Mid | 1,500.00 |
| Cor Meibion Rhosllannerchrugog | Wrexham | North | 4,942.00 |
| Adra Housing Association | Gwynedd | North | 1,010.00 |
| National Botanic Garden of Wales | Carmarthenshire | South West | 40,000.00 |
| Foundation For Sports Coaching CIC | Cardiff | South East | 17,500.00 |
| Arts Connection | Powys | Mid | 14,745.00 |
| Into Film Cymru | Cardiff | South East | 4,960.00 |
| Ffotogallery | Cardiff | South East | 19,408.00 |
| Carmarthenshire County Council | Carmarthenshire | South West | 11,500.00 |
| SPAN Arts | Pembrokeshire | South West | 4,975.00 |
| RCT Older People's Advisory Group | Rhondda Cynon Taf | South East | 2,619.00 |
| Mioe Creative Productions CIC | Swansea | South West | 20,000.00 |
| Bengal Dragons Foundation | Cardiff | South East | 15,000.00 |
| OTID Entertainment LTD | Cardiff | South East | 39,700.00 |
| Sound Progression | Cardiff | South East | 17,500.00 |
| Yr Ysgwrn - Awdurdod Parc Cenedlaethol Eryri | Gwynedd | North | 4,500.00 |
| Football Association of Wales | Multiple locations | National | 20,350 |
| Pembrokeshire Coast National Park Authority | Pembrokeshire | South West | 7,040.00 |
| Solva Community Council | Pembrokeshire | South West | 3,600.00 |
| Newport City Council | Newport | South East | 16,207.20 |
| Retirement Excellence CIC & Independent Living Swansea County Council | Swansea | South West | 10,640.00 |
| Alaw | Multiple locations | National | 31,500.00 |
| Wales Millennium Centre | Cardiff | South East | 20,000.00 |
| Cwmni Pum Plwy Penllyn Cyf | Gwynedd | North | 5,000.00 |
| Theatr Iolo | Cardiff | South East | 29,582.00 |
| Côr Merched Caerwys | Flintshire | North | 2,069.00 |
| Aberporth Community Council | Ceredigion | South West | 14,330.00 |
| Tŷ Cerdd – Music Centre Wales | Cardiff | South East | 40,000.00 |
| RAY CEREDIGION | Ceredigion | Mid | 5,000.00 |
| Bluebirds Foundation | Pembrokeshire | South West | 14,210.00 |
| MaesNi | Gwynedd | North | 1,277.94 |
| Triathlon Cymru | Multiple locations | National | 38,113.00 |
| Pwyllgor Lles Llangrannog | Ceredigion | Mid | 4,950.00 |
| Ogmore Valley Male Voice Choir | Bridgend | South East | 460.00 |
| Urdd Gobaith Cymru | Gwynedd | North | £40,000 |
| Sketty Mosque & Community Centre | Swansea | South West | 4,930.00 |
| Wales Tamil Sangam | Vale of Glamorgan | South East | 4,996.00 |
| Street Football Wales | Cardiff | South East | £20,000 |
| Stori Wales | Carmarthenshire | South West | 4,665.00 |
| Clwb Gwili 60+ Club | Carmarthenshire | South West | 2,700.00 |
| Rewise Foundation CIC | Swansea | South West | 19,500.00 |
| Chapter | Cardiff | South East | 5,000.00 |
| National Trust Cymru | Multiple locations | National | 38,229.00 |
| Cornelly Development Trust | Bridgend | South East | 4,000.00 |
| Wheelrights | Swansea | South West | 1,000.00 |
| Rhondda Cynon Taf County Borough Council | Rhondda Cynon Taf | South East | 20,000.00 |
| M-Sparc | Gwynedd | North | 19,000.00 |
| CFTi – Partnership between Cardiff Youth Service, Urdd Caerdydd a'r Fro and Menter Caerdydd | Cardiff | South East | £4,000 |
| The Centre for African Entrepreneurship | Swansea | South West | £14,225 |
| The Welfare Ystradgynlais | Powys | Mid | 5,000.00 |
| Bridges Centre | Monmouthshire | South East | 2,852.00 |
| Cyfeillion Ysgol y Felinheli | Gwynedd | North | 1,040.00 |
| Swansea Council | Swansea | South West | 30,000.00 |
| Town Square Spaces Ltd. - Ffos Caerphilly | Caerphilly | South East | 4,950.00 |
| Cathays & Central Youth and Community Provision | Cardiff | South East | 3,935.75 |
| Merthyr Tydfil County Borough Council | Merthyr Tydfil | South East | £16,572.50 |
| Ayan Cymru | Cardiff | South East | £5,000 |
| Prifysgol Aberystwyth | Ceredigion | Mid | 10,020.00 |
| Breathe Creative | Bridgend | South East | 4,600.00 |
| ABC of Opera Productions Ltd | Rhondda Cynon Taf | South East | 19,996.00 |
| Cyngor Sir Ceredigion | Ceredigion | Mid | 17,600.00 |
| YMa: Man Creu Meithrin Celf | Place for Culture Creativity Arts | Rhondda Cynon Taf | South East | 4,891.00 |
| Neuadd Goffa Ysbyty Ifan | Conwy | North | 1,968.20 |
| ACE - Action in Caerau and Ely | Cardiff | South East | £5,000 |
| Monmouth Town Council | Monmouthshire | South East | 5,000.00 |
| Epic Theatre | Multiple locations | South East | 34,285.00 |
| Pembrokeshire College / Coleg Sir Benfro | Pembrokeshire | South West | 5,000.00 |
| Ategi | Rhondda Cynon Taf | South East | 40,000.00 |
| Himilo – The Somali Cymru Alliance | Cardiff | South East | 20,000.00 |
| Swansea University Students Union | Swansea | South West | £25,000 |
| Llyfrgell Genedlaethol Cymru | Ceredigion | South West | 11,100.00 |
| SLUSH CIC | Cardiff | South East | 4,550.00 |
| Fair Event Management Ltd | Wrexham | North | 18,000.00 |
| Newbridge Memo | Cardiff | South East | 5,000.00 |
| Action Deafness Cymru | Rhondda Cynon Taf | South East | £11,872.26 |
| Hwb yr Orsedd | Monmouthshire | South East | 3,971.00 |
| Cwmni Theatr Arad Goch | Ceredigion | Mid | £5,000 |
| Our Aberdare | Gwynedd | North | 4,978.00 |
| Plas Carmel | Gwynedd | North | 2,000.00 |
| Stiwdio Dyfi | Carmarthenshire | South West | 10,000.00 |
