Grants awarded under the Transformation Capital Grants Programme.
Contents
Financial year: 2027 to 2028
| Organisation | Project title | Total grant awarded |
|---|---|---|
| Scolton House | Scolton House: “it’s bigger on the inside” | £79,537.00 |
| Museum of Land Speed | Igniting curiosity: enhancing accessibility and cultural engagement at the Museum of Land Speed | £225,000.00 |
| Pembrokeshire’s Mobile Library Service | Green miles: Pembrokeshire’s Mobile Library Service | £78,470.00 |
| Caernarfon Library | Caernarfon Living Library: Library Transformation Project | £250,000.00 |
| Pontypridd Museum | Pontypridd Museum Permanent Gallery redisplay | £25,000.00 |
| Chepstow Museum | Remember Me: Transforming our Museum Space for People Living with Dementia and their Carers | £353,422.00 |
Financial year: 2026 to 2027
| Organisation | Project title | Total grant awarded |
|---|---|---|
| Monmouthshire County Council | Delivery of a new Museum for Monmouth at Shire Hall | £208,561.00 |
| Ceredigion Archives | Combatting Climate Change through Archives Climate Control | £315,804.00 |
| Scolton House | Scolton House: “it’s bigger on the inside” | £111,938.00 |
| Museum of Land Speed | Igniting curiosity: enhancing accessibility and cultural engagement at the Museum of Land Speed | £90,000.00 |
| Pembrokeshire’s Mobile Library Service | Green miles: Pembrokeshire’s Mobile Library Service | £167,503.00 |
| Caernarfon Library | Caernarfon Living Library: Library Transformation Project | £250,000.00 |
| Colwyn Bay Library | Colwyn Bay Library Improvement and Sustainability Project | £327,298.00 |
| Pontypridd Museum | Pontypridd Museum Permanent Gallery redisplay | £232,296.00 |
| Chepstow Museum | Remember Me: Transforming our Museum Space for People Living with Dementia and their Carers | £6,832.00 |
Financial year: 2025 to 2026
| Organisation | Project title | Total grant awarded |
|---|---|---|
| Swansea University, Egypt Centre | Redevelopment of the House of Death ground floor gallery | £232,496.00 |
| The CC4 Museum of Welsh Cricket | Cricket has been, and still is, a game for everyone | £81,576.00 |
| Ceredigion County Council | Development of new Aberaeron Library | £129,058.00 |
| Monmouthshire County Council | Delivery of a new Museum for Monmouth at Shire Hall | £20,288.00 |
| Wrexham County Borough Council | Wrexham Archives Store fit for the 21st century | ££326,847.00 |
| Neath Port Talbot Council | To create a more accessible, vibrant and modern area in each library to run activities, events and enhance our digital offer at Sandfields and Pontardawe Libraries in Neath Port Talbot | £84,672.39 |
| National Trust | Powis Castle South Asian Collection: ‘Eye of the Tiger’ | £61,520.70 |
| Cardiff Council | Penylan Library and Community Centre | £100,000.00 |
| Vale of Glamorgan Council | A refurbishment of the first-floor area in Penarth Library to improve our local history collection and provide modernised study, co-working, and hireable meeting spaces. | £78,452.94 |
| Cardiff Council | Environmental Sustainability at Glamorgan Archives | £314,013.75 |
| Swansea Council | Swansea Library Service: Y Storfa relocation | £314,014.00 |
| Carmarthenshire County Council | Parc Howard Museum activity room fit out | £100,000.00 |
| Denbighshire County Council | Corwen Library Refurbishment | £83,469.01 |
| Pembrokeshire County Council | Glan-yr-Afon Library: Reaching its potential | £100,000.00 |
Financial year: 2024 to 2025
| Organisation | Project title | Total grant awarded |
|---|---|---|
| Swansea University, Egypt Centre | Redevelopment of the House of Death ground floor gallery | £67,117.00 |
| Awen Cultural Trust | Betws Library Modernisation Project | £131,729.00 |
| The CC4 Museum of Welsh Cricket | Cricket has been, and still is, a game for everyone | £160,478.00 |
| Ceredigion County Council | Development of new Aberaeron Library | £82,958.00 |
| Denbighshire County Council | Plas Newydd | £82,063.00 |
| Torfaen County Borough Council | Cwmbran Library Refurbishment and Modernisation | £299,983.00 |
| Blaenau Gwent County Borough Council | Abertillery Library | £200,000.00 |
Financial year: 2023 to 2024
| Organisation | Project title | Total grant awarded |
|---|---|---|
| Powys County Council | Remodelling of Ystradgynlais Library | £268,682.00 |
| Cardiff County Council | Cardiff Hubs and Libraries Amplifying Prevention and Support through Bibliotherapy | £147,000.00 |
| Rhondda Cynon Taff County Borough Council | Interactive History: Digital Exhibition Displays at The Rhondda Heritage Park | £135,000.00 |
| Pembrokeshire County Council | Pembrokeshire Library Service: Narberth Library Development | £149,997.00 |
| Merthyr Tydfil Leisure Trust | Cyfarthfa Castle Museum and Art Gallery: Relocation and Expansion of the Art Stores | £146,480.00 |
| Narberth Museum | Narberth Museum: Improving efficiency | £125,367.96 |
| Monmouthshire County Council | MonLife Heritage: Improving energy efficiency at Abergavenny Castle | £110,003.06 |
| Blaenau Gwent County Borough Council | Abertillery Library | £100,000.00 |
