Grants awarded under Ynni Cymru programme.
Contents
Ynni Cymru capital grants awarded: 2025 to 2026
These are the maximum grant awards and may change while agreeing formal grant award letters with each organisation.
| Beneficiary | Amount awarded | |
|---|---|---|
| 1. | Hyppo Hydrogen Solutions | £999,999.99 |
| 2. | Wales Millennium Centre | £910,295 |
| 3. | Coleg Cambria Yale | £852,592 |
| 4. | Cwm Arian Renewable Energy Ltd (CARE) | £820,969 |
| 5. | Llanidloes and District Energy Local Club | £597,210 |
| 6. | Cardiff Council | £551,916 |
| 7. | Cyngor Sir Ceredigion | £499,190 |
| 8. | Egni Co-op | £496,800 |
| 9. | Torfaen County Borough Council | £400,212 |
| 10. | Capel Seilo Caernarfon - Eglwys Bresbyteraidd Cymru | £332,788 |
| 11. | Energy Local CIC | £321,285 |
| 12. | Ymddiriedolaeth Nant Gwrtheyrn | £288,655 |
| 13. | Newport City Council | £262,593 |
| 14. | Congress Theatre Company | £245,532 |
| 15. | Ospreys Rugby Ltd | £201,601 |
| 16. | Neath Port Talbot Council | £165,898 |
| 17. | Cambrian Aquatics Centre CIC | £150,000 |
| 18. | Boomerang Cardiff | £150,000 |
| 19. | The Community of the Many Names of God | £149,999 |
| 20. | Vineyard Church Cardiff | £146,199 |
| 21. | The Gellideg Foundation Group | £145,621 |
| 22. | Club Penybont Ltd | £134,989 |
| 23. | Drim Farm | £131,120 |
| 24. | Plumstone Trading Ltd | £127,076 |
| 25. | University of Wales Trinity Saint David | £126,404 |
| 26. | L A Davies & Co | £96,250 |
| 27. | Nantymoel Boys & Girls club and Community centre | £84,190 |
| 28. | Maenclochog Community Hall | £82,488 |
| 29. | Llanfwrog Community Association CIO | £75,600 |
| 30. | Ynni Teg | £72,800 |
| 31. | Llandudno football club in the community | £71,300 |
| 32. | Gwesty Ventures Ltd | £69,392 |
| 33. | Rhyl Community Association | £63,900 |
| 34. | Small World Theatre | £58,944 |
| 35. | Blackened Teeth Ltd | £58,175 |
| 36. | Neuadd Goffa Llandudoch | £46,080 |
| 37. | Awen Cultural Trust | £45,000 |
| 38. | H.G. Bryer & Sons Ltd | £26,822 |
| 39. | Pulse Plastics | £849,028 |
| 40. | Aberystwyth University | £808,058 |
| 41. | Tilon International Ltd | £317,446 |
| 42. | Valleys Veterans | £208,584 |
| 43. | Capel Seion | £170,782 |
| 44. | Welsh Islamic Cultural Association | £146,394 |
| 45. | Barmouth Oasis Community Group | £126,500 |
| 46. | GT Davies Ltd | £119,360 |
| 47. | Cardigan Squash Club | £75,624 |
| 48. | Nant-Y-Cwm Steiner School Limited | £25,047 |
Ynni Cymru capital grants awarded: 2024 to 2025
Smart Local Energy System projects given Ynni Cymru funding include:
| Beneficiary | Amount awarded | |
| 1. | Newport Playgoers Society (Newport) | £626,908 |
| 2. | Nant Y Moel Boys & Girls Club and Community Centre (Bridgend) | £70,949 |
| 3. | Made In Tredegar Ltd (Blaenau Gwent) | £ 36,548.80 |
| 4. | Awen Cultural Trust (Bridgend) | £29,931.19 |
| 5. | Challoch Energy Limited (Bridgend) | £493,500 |
| 6. | Cardiff Council owned leisure centres (Cardiff) | £857,000 |
| 7. | Rhondda Cynon Taf CBC (RCT) | £59,919.19 |
| 8. | Cardiff Metropolitan University (Cardiff) | £852,871 |
| 9. | Egni Co-op | £999,999.99 |
| 10. | Ynni Teg Cyfyngedig case | £287,973.60 |
| 11. | Y Felin Ddwr Charitable Trust (Swansea) | £291,820.66 |
| 12. | Swansea Mosque and Islamic community centre (Swansea) | £105,679 |
| 13. | Kidwelly Town Community Hall (Carmarthenshire) | £48,510 |
| 14. | Haush Pembroke Ltd (Pembrokeshire) | £981,800 |
| 15. | Winds – Wind Development Services Limited (Pembrokeshire) | £152,342.08 |
| 16. | Little Pencoed Farm Ltd (Pembrokeshire) | £28,764 |
| 17. | Podiau Blaenplwyf Pods (Ceredigion) | £46,851.41 |
| 18. | Gwersyll yr Urdd Llangrannog (Ceredigion) | £ 77,000 |
| 19. | Powys County Council | £ 97,326 |
| 20. | Aberystwyth University | £115,755 |
| 21. | Centre for Alternative Technology | £224,230 |
| 22. | Menai Science Park (Isle of Anglesey) | £624,462 |
| 23. | Holywell Town Football Club (Flintshire) | £330,303.60 |
| 24. | Caban CIC (Gwynedd) | £118,676.98 |
| 25. | Prysor Angling Association (Gwynedd) | £105,000 |
| 26. | St Asaph Cathedral (Denbighshire) | £37,000 |
| 27. | Nant Conwy RFC Cyf / Clwb Rygbi Nant (Conwy) | £27,914.24 |
| 28. | Isle of Anglesey County Council (Anglesey) | £781,337 |
| 29. | Gwynedd Council (Gwynedd) | £299,000 |
| 30. | Denbighshire County Council (Denbighshire) | £203,302 |
| 31. | Ynni Lleu CBC (Gwynedd) | £384,000 |
| 32. | Aberporth Village Hall and Recreation Ground (Ceredigion) | £48,126 |
